Four Seasons 38867 A/C Expansion Valve Assembly - 207332 529-011
- Product: Four Seasons 38867 A/C Expansion Valve Assembly - 207332 529-011
- Brand: Four Seasons
- UPC:
- Manufacturer Part Number (MPN): 38867
This item listed is from old dealerships that closed a few years ago. We are listing these items by the part numbers on the boxes, please see the pictures to verify the items are boxed correctly, and also please verify your application is correct before purchasing. Please email if you have any questions on these, Thanks
(Please Note: if packages are sealed we sometimes leave them that way to take the pictures, if you still would need a close-up let us know and we will open them up to get a better picture, Thanks)
Loc BOX-310
VERY IMPORTANT(please read)
We recently acquired the inventory of a recently closed shop. Some boxes these items come in have shop wear and are not pretty, for example, dirty, stained, ripped, etc.
.
This part is compatible with 111 vehicle(s).
Notes Important part details | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
Mfrlabel: Expansion Valve | Bef. 2/1/79; Fact. AC; VIN: A,...more | 1980 | Ford | Pinto | Base Sedan 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
Mfrlabel: Expansion Valve | Bef. 2/1/79; Fact. AC; VIN: A,...more | 1980 | Ford | Pinto | Base Sedan 3-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
Mfrlabel: Expansion Valve | Bef. 2/1/79; Fact. AC; VIN: A,...more | 1980 | Ford | Pinto | Base Wagon 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
Mfrlabel: Expansion Valve | Bef. 2/1/79; Fact. AC; VIN: A,...more | 1980 | Ford | Pinto | Pony Sedan 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
Mfrlabel: Expansion Valve | Bef. 2/1/79; Fact. AC; VIN: A,...more | 1980 | Ford | Pinto | Pony Wagon 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
Mfrlabel: Expansion Valve | Bef. 2/1/79; Fact. AC; VIN: A,...more | 1980 | Ford | Pinto | Squire Wagon 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1979 | Ford | Granada | Base Sedan 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1979 | Ford | Granada | Base Sedan 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1979 | Ford | Granada | Base Sedan 4-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1979 | Ford | Granada | Base Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1979 | Ford | Granada | ESS Sedan 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1979 | Ford | Granada | ESS Sedan 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1979 | Ford | Granada | ESS Sedan 4-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1979 | Ford | Granada | ESS Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1979 | Ford | Granada | Ghia Sedan 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1979 | Ford | Granada | Ghia Sedan 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1979 | Ford | Granada | Ghia Sedan 4-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1979 | Ford | Granada | Ghia Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Bef. 2/1/78); (Incl. Be...more | 1979 | Ford | Pinto | Base Sedan 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
Mfrlabel: Expansion Valve | Bef. 2/1/79; Fact. AC; VIN: Z,...more | 1979 | Ford | Pinto | Base Sedan 2-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirate |
Notes Important part details | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
Mfrlabel: Expansion Valve | (Incl. Bef. 2/1/78); (Incl. Be...more | 1979 | Ford | Pinto | Base Sedan 3-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
Mfrlabel: Expansion Valve | Bef. 2/1/79; Fact. AC; VIN: Z,...more | 1979 | Ford | Pinto | Base Sedan 3-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Bef. 2/1/78); (Incl. Be...more | 1979 | Ford | Pinto | Base Wagon 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
Mfrlabel: Expansion Valve | Bef. 2/1/79; Fact. AC; VIN: Z,...more | 1979 | Ford | Pinto | Base Wagon 2-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Bef. 2/1/78); (Incl. Be...more | 1979 | Ford | Pinto | Pony Sedan 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
Mfrlabel: Expansion Valve | Bef. 2/1/79; Fact. AC; VIN: Z,...more | 1979 | Ford | Pinto | Pony Sedan 2-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Bef. 2/1/78); (Incl. Be...more | 1979 | Ford | Pinto | Pony Wagon 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
Mfrlabel: Expansion Valve | Bef. 2/1/79; Fact. AC; VIN: Z,...more | 1979 | Ford | Pinto | Pony Wagon 2-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Bef. 2/1/78); (Incl. Be...more | 1979 | Ford | Pinto | Squire Wagon 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
Mfrlabel: Expansion Valve | Bef. 2/1/79; Fact. AC; VIN: Z,...more | 1979 | Ford | Pinto | Squire Wagon 2-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | A6; Fact. AC; Green Valve; VIN...more | 1979 | Mercury | Monarch | Base Sedan 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | A6; Fact. AC; Green Valve; VIN...more | 1979 | Mercury | Monarch | Base Sedan 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | A6; Fact. AC; Green Valve; VIN...more | 1979 | Mercury | Monarch | Base Sedan 4-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | A6; Fact. AC; Green Valve; VIN...more | 1979 | Mercury | Monarch | Base Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1978 | Ford | Granada | Base Sedan 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1978 | Ford | Granada | Base Sedan 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1978 | Ford | Granada | Base Sedan 4-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1978 | Ford | Granada | Base Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1978 | Ford | Granada | ESS Sedan 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Expansion Valve | (Incl. Green Valve); (Incl. Gr...more | 1978 | Ford | Granada | ESS Sedan 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
No reviews found