Engine Coolant Recovery Tank Cap ACDelco RC74 GM Original 10244485
- Product: Engine Coolant Recovery Tank Cap ACDelco RC74 GM Original 10244485
- Brand: ACDelco GM Original Equipment
- UPC:
- Manufacturer Part Number (MPN):10244485
This item listed is from old dealerships that closed a few years ago. We are listing these items by the part numbers on the boxes, please see the pictures to verify the items are boxed correctly, and also please verify your application is correct before purchasing. Please email if you have any questions on these, Thanks
(Please Note: if packages are sealed we sometimes leave them that way to take the pictures, if you still would need a close-up let us know and we will open them up to get a better picture, Thanks)
Loc BOX-038
This part is compatible with 219 vehicle(s).
In the notes section below, Quantity refers to total required for given vehicle
Notes Important part details | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
Note:USE ON VIN TZ316932 & PRIOR)(FOR 2ND DES SEE 25713160...more | 1996 | Saturn | SC1 | Base Coupe 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated |
Note:USE ON VIN TZ316932 & PRIOR)(FOR 2ND DES SEE 25713160...more | 1996 | Saturn | SC2 | Base Coupe 2-Door | 1.9L 116Cu. In. l4 GAS DOHC Naturally Aspirated |
Note:USE ON VIN TZ316932 & PRIOR)(FOR 2ND DES SEE 25713160...more | 1996 | Saturn | SL | Base Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated |
Note:USE ON VIN TZ316932 & PRIOR)(FOR 2ND DES SEE 25713160...more | 1996 | Saturn | SL1 | Base Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated |
Note:USE ON VIN TZ316932 & PRIOR)(FOR 2ND DES SEE 25713160...more | 1996 | Saturn | SL2 | Base Sedan 4-Door | 1.9L 116Cu. In. l4 GAS DOHC Naturally Aspirated |
Note:USE ON VIN TZ316932 & PRIOR)(FOR 2ND DES SEE 25713160...more | 1996 | Saturn | SW1 | Base Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated |
Note:USE ON VIN TZ316932 & PRIOR)(FOR 2ND DES SEE 25713160...more | 1996 | Saturn | SW2 | Base Wagon 4-Door | 1.9L 116Cu. In. l4 GAS DOHC Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; RWD PartType:Radiator Cap | 1995 | Buick | Commercial Chassis | Base Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; RWD PartType:Radiator Cap | 1995 | Buick | Roadmaster | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; RWD PartType:Radiator Cap | 1995 | Buick | Roadmaster | Estate Wagon Wagon 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; RWD PartType:Radiator Cap | 1995 | Buick | Roadmaster | Limited Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; FWD PartType:Engine Coola...more | 1995 | Buick | Skylark | Custom Coupe 2-Door | 2.3L 138Cu. In. l4 GAS DOHC Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; FWD PartType:Engine Coola...more | 1995 | Buick | Skylark | Custom Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; FWD PartType:Engine Coola...more | 1995 | Buick | Skylark | Custom Sedan 4-Door | 2.3L 138Cu. In. l4 GAS DOHC Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; FWD PartType:Engine Coola...more | 1995 | Buick | Skylark | Custom Sedan 4-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; FWD PartType:Engine Coola...more | 1995 | Buick | Skylark | Gran Sport Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; FWD PartType:Engine Coola...more | 1995 | Buick | Skylark | Gran Sport Sedan 4-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; FWD PartType:Engine Coola...more | 1995 | Buick | Skylark | Limited Coupe 2-Door | 2.3L 138Cu. In. l4 GAS DOHC Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; FWD PartType:Engine Coola...more | 1995 | Buick | Skylark | Limited Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; FWD PartType:Engine Coola...more | 1995 | Buick | Skylark | Limited Sedan 4-Door | 2.3L 138Cu. In. l4 GAS DOHC Naturally Aspirated |
P
This part is compatible with 219 vehicle(s).
In the notes section below, Quantity refers to total required for given vehicle
Notes Important part details | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
Note:15 PSI, GREEN ENG COOLANT; FWD PartType:Engine Coola...more | 1995 | Buick | Skylark | Limited Sedan 4-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; RWD PartType:Radiator Cap | 1995 | Cadillac | Commercial Chassis | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; RWD PartType:Radiator Cap | 1995 | Cadillac | Commercial Chassis | Brougham Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; RWD PartType:Radiator Cap | 1995 | Cadillac | Fleetwood | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; RWD PartType:Radiator Cap | 1995 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Note:15 PSI; 1st Design; USE w/GREEN Eng COOLANT, FOR 2ND ...more | 1995 | Chevrolet | Beretta | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
Note:15 PSI; 1st Design; USE w/GREEN Eng COOLANT, FOR 2ND ...more | 1995 | Chevrolet | Beretta | Base Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
Note:15 PSI; 1st Design; USE w/GREEN Eng COOLANT, FOR 2ND ...more | 1995 | Chevrolet | Beretta | Z26 Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; RWD PartType:Radiator Cap | 1995 | Chevrolet | Caprice | Classic Sedan 4-Door | 4.3L 265Cu. In. V8 GAS OHV Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; RWD PartType:Radiator Cap | 1995 | Chevrolet | Caprice | Classic Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; RWD PartType:Radiator Cap | 1995 | Chevrolet | Caprice | Classic Wagon 4-Door | 4.3L 265Cu. In. V8 GAS OHV Naturally Aspirated |
Note:15 PSI, GREEN ENG COOLANT; RWD PartType:Radiator Cap | 1995 | Chevrolet | Caprice | Classic Wagon 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Note:15 PSI; 1st Design; USE w/GREEN Eng COOLANT, FOR 2ND ...more | 1995 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
Note:15 PSI; 1st Design; USE w/GREEN Eng COOLANT, FOR 2ND ...more | 1995 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
Note:15 PSI; 1st Design; USE w/GREEN Eng COOLANT, FOR 2ND ...more | 1995 | Chevrolet | Cavalier | LS Convertible 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
Note:15 PSI; 1st Design; USE w/GREEN Eng COOLANT, FOR 2ND ...more | 1995 | Chevrolet | Cavalier | LS Convertible 2-Door | 2.3L 138Cu. In. l4 GAS DOHC Naturally Aspirated |
Note:15 PSI; 1st Design; USE w/GREEN Eng COOLANT, FOR 2ND ...more | 1995 | Chevrolet | Cavalier | LS Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
Note:15 PSI; 1st Design; USE w/GREEN Eng COOLANT, FOR 2ND ...more | 1995 | Chevrolet | Cavalier | LS Coupe 2-Door | 2.3L 138Cu. In. l4 GAS DOHC Naturally Aspirated |
Note:15 PSI; 1st Design; USE w/GREEN Eng COOLANT, FOR 2ND ...more | 1995 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
Note:15 PSI; 1st Design; USE w/GREEN Eng COOLANT, FOR 2ND ...more | 1995 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.3L 138Cu. In. l4 GAS DOHC Naturally Aspirated |
Page 2 of 11
age 1 of 11
No reviews found