GENUINE GM 16639124 RR DOOR LOCK ACTUATOR
- Product: GENUINE GM 16639124 RR DOOR LOCK ACTUATOR
- Brand: GM
- UPC:
- Manufacturer Part Number (MPN):16639124
This actuator is new old stock, just bought a car parts store with a lots of vintage stuff so visit my other auction for the next 2 months, there will be very good deal and probably RARE FINDS too.
Sold as is as i can not test nothing but they are New
please verify your application before bidding
What you see is what you get, please check the pics
IF YOU BUY MORE THAN 1 ITEMS, please request shipping price as I will combine shipping to make you a better deal on shipping.
Thanks for looking. Roland
LOC CAVE BOX 5-A
This part is compatible with 63 vehicle(s).
Notes Important part details | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
REAR RIGHT; 2ND DESIGN | 2011 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2011 | Cadillac | DTS | Livery Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2011 | Cadillac | DTS | Livery Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2011 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2011 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2011 | Cadillac | DTS | Premium Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2010 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2010 | Cadillac | DTS | Livery Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2010 | Cadillac | DTS | Livery Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2010 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2010 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2010 | Cadillac | DTS | Premium Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2009 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2009 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2009 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2009 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2009 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2008 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2008 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
REAR RIGHT; 2ND DESIGN | 2008 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
Page 1 of 4
No reviews found