Genuine GM Ball 8622757
- Product: Genuine GM Ball 8622757
- Brand: GM
- UPC:
- Manufacturer Part Number (MPN):8622757
This item listed is from an old dealership that closed a few years ago. We are listing these items by the part numbers on the boxes, please see the pictures to verify the items are boxed correctly, and also please verify your application is correct before purchasing. Please email if you have any questions on these, Thanks
(Please Note: if packages are sealed we sometimes leave them that way to take the pictures, if you still would need a close-up let us know and we will open them up to get a better picture, Thanks)
Loc BOX-36-A
Part Fitment
Year Make Model | Engine | Important vehicle option details |
---|---|---|
1985-1992 Chevrolet Astro | 4 Cyl 2.5L, 6 Cyl 4.3L | VAN ASTRO |
1994-1996 Chevrolet Beretta | 4 Cyl 2.2L, 4 Cyl 2.3L, 6 Cyl 3.1L | 2 DOOR, 4 DOOR, Z26 2 DOOR |
1993, 1985-1991 Chevrolet Blazer | 6 Cyl 2.8L, 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
1985-1986 Chevrolet C10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | REGULAR CAB LONG BOX, REGULAR CAB STANDARD BOX |
1993 Chevrolet C1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | C1500 EXTENDED CAB LONG BOX, C1500 EXTENDED CAB STANDARD BOX, C1500 REGULAR CAB LONG BOX, C1500 REGULAR CAB STANDARD BOX |
1985-1986 Chevrolet C20 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CREW CAB, REGULAR CAB |
1993 Chevrolet C2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C2500 EXTENDED CAB LONG BOX, C2500 EXTENDED CAB STANDARD BOX, C2500 REGULAR CAB |
1985-1986 Chevrolet C30 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CAB CHASSIS 135.5, CAB CHASSIS 159.9, CREW CAB, REGULAR CAB |
1983-1986 Chevrolet Camaro | 4 Cyl 2.5L, 6 Cyl 2.8L, 8 Cyl 5.0L | 2 DOOR |
1994-1995, 1987-1990, 1982-1984 Chevrolet Caprice | 6 Cyl 3.8L, 6 Cyl 4.3L, 8 Cyl 4.3L, 8 Cyl 4.4L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 5.7L Diesel | 4 DOOR, BROUGHAM 4 DOOR, CLASSIC 2 DOOR, CLASSIC 4 DOOR, CLASSIC STATION WAGON, LS 4 DOOR, STATION WAGON |
1995-2005 Chevrolet Cavalier | 4 Cyl 2.2L, 4 Cyl 2.2L Flex, 4 Cyl 2.3L, 4 Cyl 2.4L | 2 DOOR, 4 DOOR, CONVERTIBLE, LS 4 DOOR, LS CONVERTIBLE, Z24 2 DOOR |
2005-2010 Chevrolet Cobalt | 4 Cyl 2.0L, 4 Cyl 2.2L, 4 Cyl 2.4L | 2 DOOR, 4 DOOR, LEVEL 4 PERFORMANCE (SS) 2 DOOR, LEVEL 4 PERFORMANCE/SC (SS) 2 DOOR, LEVEL 4 PERFORMANCE/SC (SS) 4 DOOR, LEVEL ONE (LS) 2 DOOR, LEVEL ONE (LS) 4 DOOR, LEVEL THREE (SS) 2 DOOR, LEVEL THREE (SS) 4 DOOR, LEVEL TWO (LT) 2 DOOR, LEVEL TWO (LT) 4 DOOR |
2015-2019 Chevrolet Colorado | 4 Cyl 2.5L | EXTENDED CAB - 6'2" BOX |
1994-1996 Chevrolet Corsica | 4 Cyl 2.2L, 6 Cyl 3.1L | 2 DOOR, 4 DOOR, Z26 2 DOOR |
1982-1984 Chevrolet El Camino | 6 Cyl 3.8L, 8 Cyl 4.4L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | CLASSIC 4 DOOR, CLASSIC STATION WAGON, EL CAMINO, MONTE CARLO |
1985-1993 Chevrolet G10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L | 1/2 TON CARGO, 1/2 TON PASSENGER |
1985-1993 Chevrolet G20 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON PASSENGER, 3/4 TON CARGO, 3/4 TON PASSENGER |
1985-1993 Chevrolet G30 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON CARGO, 1 TON COMMERCIAL/RECREATIONAL VEHICLE, 1 TON PASSENGER |
2006-2011 Chevrolet HHR | 4 Cyl 2.0L, 4 Cyl 2.2L, 4 Cyl 2.2L Flex, 4 Cyl 2.4L | 5 DOOR HIGH ROOF HATCHBACK, 5 DOOR HIGH ROOF HATCHBACK SS, 5 DOOR HIGH ROOF PANEL, 5 DOOR HIGH ROOF PANEL SS, 5 DOOR UPLEVEL HIGH ROOF HATCHBACK, 5 DOOR UPLEVEL HIGH ROOF PANEL |
2000-2011, 1994-1995, 1982-1984 Chevrolet Impala | 6 Cyl 3.4L, 6 Cyl 3.5L, 6 Cyl 3.5L Flex, 6 Cyl 3.8L, 6 Cyl 3.9L, 6 Cyl 3.9L Flex, 8 Cyl 4.4L, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 5.7L, 8 Cyl 5.7L Diesel | 4 DOOR, CLASSIC 2 DOOR, CLASSIC 4 DOOR, CLASSIC STATION WAGON, IMPALA, LS, LS 4 DOOR, LS POLICE CAR, LT, LT 3.5, LTZ, LUMINA, POLICE CAR, SS, STATION WAGON |
1985-1986 Chevrolet K10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | REGULAR CAB LONG BOX, REGULAR CAB STANDARD BOX |
1993 Chevrolet K1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | K1500 EXTENDED CAB LONG BOX, K1500 EXTENDED CAB STANDARD BOX, K1500 REGULAR CAB LONG BOX, K1500 REGULAR CAB STANDARD BOX |
1985-1986 Chevrolet K20 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | REGULAR CAB |
1993 Chevrolet K2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | K2500 EXTENDED CAB LONG BOX, K2500 EXTENDED CAB STANDARD BOX, K2500 REGULAR CAB |
1985-1986 Chevrolet K30 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CAB CHASSIS 135.5, CAB CHASSIS 159.9, CREW CAB, REGULAR CAB |
1991-2001 Chevrolet Lumina | 4 Cyl 2.2L, 4 Cyl 2.5L, 6 Cyl 3.1L, 6 Cyl 3.1L Flex, 6 Cyl 3.4L, 6 Cyl 3.8L | 2 DOOR, 4 DOOR, APV, APV CARGO, IMPALA, LS, LS 4 DOOR, LTZ, LTZ 4 DOOR, LUMINA, MONTE CARLO, SS, Z34 |
1997-2010, 1982-1983 Chevrolet Malibu | 4 Cyl 2.2L, 4 Cyl 2.4L, 6 Cyl 3.1L, 6 Cyl 3.5L, 6 Cyl 3.5L Flex, 6 Cyl 3.6L, 6 Cyl 3.8L, 6 Cyl 3.9L, 6 Cyl 4.3L Diesel, 8 Cyl 4.4L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 4 DOOR, 4 DOOR HATCHBACK, 4 DOOR HYBRID, 4 DOOR NOTCHBACK, BASE 4 DOOR NOTCHBACK, CLASSIC 4 DOOR, CLASSIC 4 DOOR NOTCHBACK, CLASSIC STATION WAGON, EL CAMINO, LS 4 DOOR, LS 4 DOOR HATCHBACK, LS 4 DOOR NOTCHBACK, LT 4 DOOR HATCHBACK, LT 4 DOOR NOTCHBACK, LTZ 4 DOOR HATCHBACK, LTZ 4 DOOR NOTCHBACK, LX 4 DOOR, MAXX SS 4 DOOR HATCHBACK, MONTE CARLO, SS 4 DOOR NOTCHBACK |
1995-2007, 1982-1984 Chevrolet Monte Carlo | 6 Cyl 3.1L, 6 Cyl 3.4L, 6 Cyl 3.5L, 6 Cyl 3.5L Flex, 6 Cyl 3.8L, 6 Cyl 3.9L, 6 Cyl 4.3L Diesel, 8 Cyl 4.4L, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 5.7L Diesel | CLASSIC 4 DOOR, CLASSIC STATION WAGON, EL CAMINO, IMPALA, LS, LS 4 DOOR, LT, LTZ, LTZ 4 DOOR, LUMINA, MONTE CARLO, POLICE CAR, SS, Z34 |
1987 Chevrolet R10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
1987-1988 Chevrolet R20 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 3/4 TON, 3/4 TON CREW CAB |
1989 Chevrolet R2500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 3/4 TON CREW CAB |
1987-1988 Chevrolet R30 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
1989-1991 Chevrolet R3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
1983-1993 Chevrolet S10 | 4 Cyl 1.9L, 4 Cyl 2.0L, 4 Cyl 2.2L Diesel, 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 4.3L | 2 DOOR, 4 DOOR, PICKUP |
2009-2013 Chevrolet Silverado | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex | CREW CAB 1/2 TON, EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON, REGULAR CAB 6'6" BOX 1/2 TON, REGULAR CAB 8' BOX 1/2 TON |
1993, 1985-1991 Chevrolet Suburban | 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1/2 TON, 3/4 TON |
2008-2013 Chevrolet Tahoe | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 4 DOOR 1/2 TON |
2005-2009 Chevrolet Uplander | 6 Cyl 3.5L, 6 Cyl 3.9L, 6 Cyl 3.9L Flex | CROSSOVER SPORT VAN, CROSSOVER SPORT VAN EXTENDED |
1987 Chevrolet V10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
1987 Chevrolet V20 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 3/4 TON |
1987-1988 Chevrolet V30 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
1989-1991 Chevrolet V3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
1997-2005 Chevrolet Venture | 6 Cyl 3.4L | 2/SLIDING DOORS, AWD EXTENDED, EXTENDED, EXTENDED 2/SLIDING DOORS, VENTURE |
View Less
No reviews found