Dealership NOS General Motors GM 30007419 Knob A/C Heater Control OEM
- Product: Dealership NOS General Motors GM 30007419 Knob A/C Heater Control OEM
- Brand: GM
- UPC:
- Manufacturer Part Number (MPN):30007419
This knob is new old stock, just bought car parts store with lots of vintage stuff so visit my other auction for the next 2 months, there will be a very good deal and probably RARE FINDS too.
Sold as is as I can not test anything but they are New
please verify your application before bidding
What you see is what you get, please check the pics
IF YOU BUY MORE THAN 1 ITEMS, please request the shipping price as I will combine shipping to make you a better deal on shipping.
Thanks for looking. Roland
LOC CAVE BOX 1-A
This part is compatible with 73 vehicle(s). Compatibilities are defined by the seller for vehicles typically fitted for operation within the original listing country.
This part is compatible with 73 vehicle(s). Compatibilities are defined by the seller for vehicles typically fitted for operation within the original listing country.
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1993 | Geo | Metro | XFi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1992 | Chevrolet | Metro | GSi Hatchback 2-Door | 1.3L 1295CC 79Cu. In. l4 GAS Naturally Aspirated | |
1992 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1992 | Geo | Metro | Base Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1992 | Geo | Metro | LSi Convertible 2-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Geo | Metro | LSi Convertible 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1992 | Geo | Metro | LSi Hatchback 2-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1992 | Geo | Metro | LSi Hatchback 4-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Geo | Metro | LSi Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1992 | Geo | Metro | LSi Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1992 | Geo | Metro | XFi Hatchback 2-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Geo | Metro | XFi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1994 | Geo | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | LSi Hatchback 2-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | LSi Hatchback 4-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | LSi Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | XFi Hatchback 2-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | XFi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1993 | Geo | Metro | Base Hatchback 2-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1993 | Geo | Metro | Base Hatchback 4-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Geo | Metro | Base Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1993 | Geo | Metro | LSi Convertible 2-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Geo | Metro | LSi Convertible 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1993 | Geo | Metro | LSi Hatchback 2-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1993 | Geo | Metro | LSi Hatchback 4-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Geo | Metro | LSi Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1993 | Geo | Metro | LSi Sedan 4-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Geo | Metro | LSi Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1993 | Geo | Metro | XFi Hatchback 2-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1997 | Geo | Metro | LSi Sedan 4-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1996 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1996 | Geo | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1996 | Geo | Metro | LSi Hatchback 2-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1996 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1996 | Geo | Metro | LSi Sedan 4-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1996 | Geo | Metro | LSi Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1995 | Geo | Metro | Base Hatchback 2-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1995 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1995 | Geo | Metro | Base Sedan 4-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1995 | Geo | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1995 | Geo | Metro | LSi Hatchback 2-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1995 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1995 | Geo | Metro | LSi Sedan 4-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1995 | Geo | Metro | LSi Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | Base Hatchback 2-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | Base Hatchback 4-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | Base Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | Base Sedan 4-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2001 | Chevrolet | Metro | LSi Sedan 4-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Chevrolet | Metro | Base Hatchback 2-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Chevrolet | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
2000 | Chevrolet | Metro | Base Sedan 4-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Chevrolet | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
2000 | Chevrolet | Metro | LSi Hatchback 2-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Chevrolet | Metro | LSi Sedan 4-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Chevrolet | Metro | Base Hatchback 2-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Chevrolet | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1999 | Chevrolet | Metro | Base Sedan 4-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Chevrolet | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1999 | Chevrolet | Metro | LSi Hatchback 2-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Chevrolet | Metro | LSi Sedan 4-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1998 | Chevrolet | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1998 | Chevrolet | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1998 | Chevrolet | Metro | LSi Hatchback 2-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1998 | Chevrolet | Metro | LSi Sedan 4-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1997 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1997 | Geo | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
No reviews found