GM ACDELCO 1649765 WATER PUMP GASKET FACTORY OEM PART
- Product: GM ACDELCO 1649765 WATER PUMP GASKET FACTORY OEM PART
- Brand: GM
- UPC:
- Manufacturer Part Number (MPN):1649765
This item listed is from old dealerships that closed a few years ago. We are listing these items by the part numbers on the boxes, please see the pictures to verify the items are boxed correctly, and also please verify your application is correct before purchasing. Please email if you have any questions on these, Thanks
(Please Note: if packages are sealed we sometimes leave them that way to take the pictures, if you still would need a close-up let us know and we will open them up to get a better picture, Thanks)
Loc BOX-031
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
1995 | Cadillac | DeVille | Base | 4.9L V8 - Gas |
1994 | Cadillac | DeVille | Base | 4.9L V8 - Gas |
1993 | Cadillac | 60 Special | Base | 4.9L V8 - Gas |
1993 | Cadillac | DeVille | Base, Touring | 4.9L V8 - Gas |
1993 | Cadillac | Eldorado | Base | 4.9L V8 - Gas |
1993 | Cadillac | Seville | Base | 4.9L V8 - Gas |
1992 | Cadillac | Allante | Base, Value Leader | 4.5L V8 - Gas |
1992 | Cadillac | DeVille | Base, Touring | 4.9L V8 - Gas |
1992 | Cadillac | Eldorado | Base, Touring | 4.9L V8 - Gas |
1992 | Cadillac | Fleetwood | 60 Special, Base, d'Elegance | 4.9L V8 - Gas |
1992 | Cadillac | Seville | Base, STS | 4.9L V8 - Gas |
1991 | Cadillac | Allante | Base, Value Leader | 4.5L V8 - Gas |
1991 | Cadillac | DeVille | Base, Spring Edition, Touring | 4.9L V8 - Gas |
1991 | Cadillac | Eldorado | Base, Biarritz, Spring Edition, Touring | 4.9L V8 - Gas |
1991 | Cadillac | Fleetwood | 60 Special, Base, d'Elegance | 4.9L V8 - Gas |
1991 | Cadillac | Seville | Base, STS | 4.9L V8 - Gas |
1990 | Cadillac | Allante | Base, Value Leader | 4.5L V8 - Gas |
1990 | Cadillac | DeVille | Base | 4.5L V8 - Gas |
1990 | Cadillac | Eldorado | Base, Biarritz, Touring | 4.5L V8 - Gas |
1990 | Cadillac | Fleetwood | 60 Special, Base, d'Elegance | 4.5L V8 - Gas |
1990 | Cadillac | Seville | Base, STS | 4.5L V8 - Gas |
1989 | Cadillac | Allante | Base | 4.5L V8 - Gas |
1989 | Cadillac | DeVille | Base | 4.5L V8 - Gas |
1989 | Cadillac | Eldorado | Base, Biarritz | 4.5L V8 - Gas |
1989 | Cadillac | Fleetwood | 60 Special, Base, d'Elegance | 4.5L V8 - Gas |
1989 | Cadillac | Seville | Base, STS | 4.5L V8 - Gas |
1988 | Cadillac | Allante | Base | 4.1L V8 - Gas |
1988 | Cadillac | DeVille | Base | 4.5L V8 - Gas |
1988 | Cadillac | Eldorado | Base, Biarritz | 4.5L V8 - Gas |
1988 | Cadillac | Fleetwood | 60 Special, Base, d'Elegance | 4.5L V8 - Gas |
1988 | Cadillac | Seville | Base, STS | 4.5L V8 - Gas |
1987 | Cadillac | Allante | Base | 4.1L V8 - Gas |
1987 | Cadillac | DeVille | Base, Touring, d'Elegance | 4.1L V8 - Gas |
1987 | Cadillac | Eldorado | Base, Biarritz | 4.1L V8 - Gas |
1987 | Cadillac | Fleetwood | 60 Special, 75, 75 Formal, Base, d'Elegance | 4.1L V8 - Gas |
1987 | Cadillac | Seville | Base | 4.1L V8 - Gas |
1986 | Cadillac | DeVille | Touring, d'Elegance | 4.1L V8 - Gas |
1986 | Cadillac | Eldorado | Base, Biarritz | 4.1L V8 - Gas |
1986 | Cadillac | Fleetwood | 75, 75 Formal, Base | 4.1L V8 - Gas |
1986 | Cadillac | Seville | Base, Elegante | 4.1L V8 - Gas |
1985 | Cadillac | DeVille | Base, Cabriolet, d'Elegance | 4.1L V8 - Gas |
1985 | Cadillac | Fleetwood | 75, 75 Formal, Base, Brougham, Brougham d'Elegance, d'Elegance | 4.1L V8 - Gas |
No reviews found