Front Suspension Strut Hardware Kit For 1996-2005 Toyota RAV4 73-903995
- Product: Front Suspension Strut Hardware Kit For 1996-2005 Toyota RAV4 73-903995
- Brand: Top Quality
- UPC: 827098092140
- Manufacturer Part Number (MPN): 73-903995
This item listed is from an old dealerships that closed a few years ago. We are listing these items by the part numbers on the boxes, please see pictures to verify the items are boxed correctly and also please verify your application is correct before purchasing. Please email if you have any questions on these, Thanks
(Please Note: if packages are sealed we sometimes leave them that way to take the pictures, if you still would need a close-up let us know and we will open them up to get a better picture, Thanks)
Loc BOX-Y03
VERY IMPORTANT(please read)
We recently acquired the inventory of a recently closed shop. Some boxes these items come in have shop wear and are not pretty, for example, dirty, stained, ripped, etc.
This part is compatible with 27 vehicle(s).
This part is compatible with 27 vehicle(s).
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2005 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2005 | Toyota | RAV4 | L Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2005 | Toyota | RAV4 | Sport Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2004 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2004 | Toyota | RAV4 | L Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2003 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2003 | Toyota | RAV4 | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2002 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2002 | Toyota | RAV4 | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2001 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2001 | Toyota | RAV4 | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2000 | Toyota | RAV4 | Base Sport Utility 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2000 | Toyota | RAV4 | Base Sport Utility 2-Door | BATTERY EV (EV/BEV) | |
2000 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2000 | Toyota | RAV4 | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
1999 | Toyota | RAV4 | Base Sport Utility 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1999 | Toyota | RAV4 | Base Sport Utility 2-Door | BATTERY EV (EV/BEV) | |
1999 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1999 | Toyota | RAV4 | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
1998 | Toyota | RAV4 | Base Sport Utility 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1998 | Toyota | RAV4 | Base Sport Utility 2-Door | BATTERY EV (EV/BEV) | |
1998 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1998 | Toyota | RAV4 | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
1997 | Toyota | RAV4 | Base Sport Utility 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1997 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1996 | Toyota | RAV4 | Base Sport Utility 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1996 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
No reviews found