Auto Trans Control - GM (19210253)
- Product: Auto Trans Control - GM (19210253)
- Brand: GM
- UPC:
- Manufacturer Part Number (MPN):19210253
Hi
This transmission control is new old stock, just bought a small engine parts store with a lot of vintage stuff so visit my other auction for the next 2 months, there will be a very good deal and probably RARE FINDS too.
Sold as is as I can not test anything but they are New
please verify your application before bidding
What you see is what you get, please check the pics
IF YOU BUY MORE THAN 1 ITEMS, please request the shipping price as I will combine shipping to make you a better deal on shipping.
Thanks for looking. Roland
Express 2500 2WD 2010...2012, 2009, 2008, 2007, 2006
Express 3500 Cargo / Passenger 2010...2012, 2009, 2008, 2007, 2006
Express 3500 Chassis Cab 2010...2012, 2009, 2008, 2007, 2006
Express 2500 2003...2005, 2003...2005
Express 3500 2003...2005
2021 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
2021 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 6.6L V8 - Gas |
2021 | GMC | Savana 2500 | Base | 2.8L L4 - Diesel, 4.3L V6 - Flex, 6.6L V8 - Gas |
2021 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 6.6L V8 - Gas |
2020 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2020 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2020 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2020 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2015 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2015 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2015 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2014 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2014 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
(34 fitments)
No reviews found